Supplier | Grade | MFI (g/10min) | Density (g/cm^3) | Applications | Technical Datasheet |
---|---|---|---|---|---|
PTT Global | HD6200B | 0.45 | 0.962 | Personal care containers, Cosmetic containers, Detergent containers, Lubricant oil containers | Data Sheet |
PTT Global | HD6600B | 0.40 | 0.957 | Personal care containers, Cosmetic containers, Detergent containers, Lubricant oil containers | Data Sheet |
PTT Global | HD8200B | 0.03 | 0.955 | Hazardous chemical drums, Agricultural chemical drums | Data Sheet |
PTT Global | HD9100B | 0.01 | 0.952 | Hazardous chemical drums, Agricultural chemical drums | Data Sheet |
GS Caltex | 5502BN | 0.35 | 0.955 | Household and industrial chemical containers , Food packaging | Data Sheet |
GS Caltex | 50100 | 9.75 (21.6kg @190 C) | 0.948 | Shipping containers, Jerrycans, Agricultural chemical tanks | Data Sheet |
HDPE
Blow Moulding
Pipe
Supplier | Grade | MFI (g/10min) | Density (g/cm^3) | Carbon Black Content (wt.%) | Applications | Technical Datasheet |
---|---|---|---|---|---|---|
PTT Global | HD8100MB | 0.25 | 0.96 | 2.25 | Pressure pipes , Drinking water pipes, Industrial pipes and Sewer pipes | Data Sheet |
PTT Global | HD8100M | 0.25 | 0.952 | – | Drinking water pipes, Industrial pipes, Sewer pipes and conduit pipe for wire & cable protection | Data Sheet |
Thai Polyethylene | H1000PC | 0.24 | 0.96 | 2.25 | Drinking water pipes, Industrial pipes, Gas pipes,Corrugated pipes, Drainage & Sewerage pipes | Data Sheet |
GS Caltex | TRB432 | 0.30 | 0.948 | – | Energy Piping System, Portable Water Pipe, Inudstrial Pipe | Data Sheet |
Film
Supplier | Grade | MFI (g/10min) | Density (g/cm^3) | Applications | Technical Datasheet |
---|---|---|---|---|---|
Daelim | TR144 | 0.18 | 0.945 | Shopping bag, Trash bag, Genenal & Industrial Film | Data Sheet |
PTT Global | HD7000F | 0.05 | 0.956 | Shopping bags, T-Shirt bags, Bags on roll, Garbage bags, Re-sealable bags, sanitary bags | Data Sheet |
SPDC | F1 | 0.05 | 0.952 | Shopping bags, T-Shirt bags,Roll Bags, Garbage bags, Liner bags, Gloves | Data Sheet |
Thai Polyethylene | H5604F | 0.04 | 0.954 | Shopping bags, T-Shirt bags,Garbage bags, Liner bags | Data Sheet |
Thai Polyethylene | S199F | 0.04 | 0.956 | Shopping bags, T-Shirt bags,Roll Bags, Garbage bags, Liner bags, Gloves | Data Sheet |
Thai Polyethylene | H619F | 0.7 | 0.962 | General/Industrial Packaging, Daiper back sheet, stand-up Pouch, Laminated Film and tube, | Data Sheet |
GS Caltex | TR144 | 0.18 | 0.946 | Blown Film- T-shirt bags, Multi-wall liners | Data Sheet |
GS Caltex | TRB115 | 0.06 | 0.95 | Blown Film- T-shirt bags, Multi-wall liners | Data Sheet |
Raffia
Supplier | Grade | MFI (g/10min) | Density (g/cm^3) | Applications | Technical Datasheet |
---|---|---|---|---|---|
PTT Global | H5000S | 0.8 | 0.954 | Rope, Fishing net, Agricultural net, Tarpaulin, Woven sack | Data Sheet |
Thai Polyethylene | H5480S | 0.8 | 0.952 | Rope, Fishing net, Agricultural net, Tarpaulin, Woven sack | Data Sheet |